Backed by SandenVendo’s expertise in thermo-dynamics and cooling technologies, G-Snack Standard is the automatic vending machine equipped with the same software and technology features of the Design line, at a budget.
Spacious and versatile as every G-Snack model, the new G-Snack Standard XII model can accommodate up to 84 selections including a vast assortment of bulk-size and Extra-Vending merchandises thanks to an extremely flexible tray configuration system and a new speedy elevator, turning this automatic vending machine into a mini-market open 24/7.
G-Snack Standard SLL Twelve (XII) Master | |
DIMENSIONS H x W x D (mm) | 1830* x 1290 x 900 |
WEIGHT (NET – Standard machine without options) | 410 Kg |
NO. OF SELECTIONS PER SHELF | 12 (6 + 6) |
NO. OF SHELVES | Standard 6 / Max. 7 |
NO. OF SELECTIONS | Max. 84 |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Electronic |
INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
CLIMATE CLASS | ST (+16°C up to +38°C) |
COOLING UNIT | HCD |
POWER SUPPLY | 230/240 V – 50/60 Hz |
MAX. POWER CONSUMPTION | 350 W |
ENERGY CLASS | |
ENERGY CONSUMPTION – kWh/annum | 837 (Cat. 2) 992 (Cat. 3) 1063 (Cat. 4) |
G-Snack Standard Ten (X) Master – SMX | |
DIMENSIONS H x W x D (mm) | 1830* x 1125 x 845 |
WEIGHT (NET – Standard machine without options) | 340 Kg |
NO. OF SELECTIONS PER SHELF | 10 |
NO. OF SHELVES | Standard 6 / Max. 7 |
NO. OF SELECTIONS | Max. 70 |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Electronic |
COOLING UNIT | HC2 |
INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
MAX. POWER CONSUMPTION | 460 W |
POWER SUPPLY | 230/240 V – 50/60 Hz |
CLIMATE CLASS | ST (+16°C up to +38°C) |
ENERGY CLASS | |
ENERGY CONSUMPTION – kWh/annum | 1087 (Cat. 2) 1666 (Cat. 3) 1607 (Cat. 4) |
G-Snack Standard Eight (VIII) Master – SM8 | |
DIMENSIONS H x W x D (mm) | 1830* x 980 x 845 |
WEIGHT (NET – Standard machine without options) | 310 Kg |
NO. OF SELECTIONS PER SHELF | 8 |
NO. OF SHELVES | Standard 6 / Max. 7 |
NO. OF SELECTIONS | Max. 56 |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Electronic |
COOLING UNIT | HC2 |
INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
MAX. POWER CONSUMPTION | 460 W |
POWER SUPPLY | 230 V / 50 Hz |
CLIMATE CLASS | ST (+16°C up to +38°C) |
ENERGY CLASS | |
ENERGY CONSUMPTION – kWh/annum | 975 (Cat. 2) 1569 (Cat. 3) 1521 (Cat. 4) |
G-Snack Standard Six (VI) Master – SM6 | |
DIMENSIONS H x W x D (mm) | 1830* x 830 x 845 |
WEIGHT (NET – Standard machine without options) | 275 Kg |
NO. OF SELECTIONS PER SHELF | 6 |
NO. OF SHELVES | Standard 6 / Max. 7 |
NO. OF SELECTIONS | Max. 42 |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Electronic |
COOLING UNIT | HC |
INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
MAX. POWER CONSUMPTION | 500 W |
POWER SUPPLY | 230/240 V – 50 Hz |
CLIMATE CLASS | ST (+16°C up to +38°C) |
ENERGY CLASS | |
ENERGY CONSUMPTION – kWh/annum | 1231 (Cat. 2) 1703 (Cat. 3) 1703 (Cat. 4) |